Kitten Growth & Milestone Tracker
Track week-by-week weight gain, weaning transitions, and clinical developmental milestones from birth to adulthood.
Standard Domestic Kitten Growth Benchmark Table
A healthy domestic kitten typically gains approximately 100 grams (3.5 oz or ~0.25 lbs) each week, closely following the "1 pound per month" rule of thumb until 6 months of age.
| Age | Target Weight (Metric) | Target Weight (US) | Key Developmental Milestone |
|---|---|---|---|
| 1 Week | 100 – 150 g | 3.5 – 5.3 oz | Eyes closed, reliant on queen milk/formula every 2h |
| 2 Weeks | 200 – 250 g | 7.0 – 8.8 oz | Eyes begin opening, ears unfold |
| 4 Weeks | 400 – 500 g | 14.1 – 17.6 oz | Weaning gruel introduced, litter box training begins |
| 8 Weeks (2 Mo) | 800 – 1,000 g | 1.8 – 2.2 lbs | Fully weaned onto solid kitten food; first FVRCP vaccine |
| 12 Weeks (3 Mo) | 1,300 – 1,600 g | 2.9 – 3.5 lbs | Second vaccination booster; rapid motor coordination |
| 16 Weeks (4 Mo) | 1,800 – 2,200 g | 4.0 – 4.9 lbs | Rabies vaccine window; adult canine teeth erupt |
| 24 Weeks (6 Mo) | 2,500 – 3,200 g | 5.5 – 7.0 lbs | Spay/neuter window; reaches ~70% of adult frame |
| 52 Weeks (1 Year) | 3,600 – 5,000 g | 8.0 – 11.0 lbs | Skeletal maturity reached for standard domestic cats |
